Call (Click to see antenna) |
Frequency | Mast | Height | Power | Notes |
CJMT-DT 40.1 | 40 | North | 349m | 17.3KW | Primary on CN Tower. |
CIII-DT-41 41.1 | 41 | North | 349m | 34.4KW | Primary on CN Tower. |
CFMT-DT 47.1 | 47 | North | 349m | 15KW | Primary on CN Tower. |
CITY-DT 57.1 | 44 | North | 349m | 15KW | Primary on CN Tower. |
CIND-FM | 88.1B | South | 305m | 4KW | |
88.9B | North | 349m | 4.18kW | ||
CIUT-FM | 89.5B | Center | 303.3m | 15KW | Former V Pole on top of center mast. |
CJBC-FM | 90.3B | North | 337m | 10KW | Combined with 99.1
and 94.1 aux Click here to see the transmitters. |
CKIS-FM | 92.5B | North | 322.5m | 13KW | |
CFXJ-FM | 93.5B | South | 332m | 3.706 | |
CBL-FM (Aux) | 94.1B | North | 337m | ?? | Primary on CN Tower. Click here to see the transmitters. |
96.3B | North | 306.5m | 60KW | AUX 313.8M / 5KW | |
CKFG-FM | 98.7B1 | South | 310.2m | 1KW | |
CBLA-FM | 99.1C1 | North | 337m | 98KW | Combined with 90.3
and 94.1 aux Click here to see the transmitters. |
CJSA-FM | 101.3B1 | South | 316.4m | 0.85KW | AUX 322.3M / 0.5KW |
CFPT-FM | 106.5B1 | South | 322.3m | 2.61KW | AUX 322.3M / 2KW |