Southwest Vermont
From NECRAT
Revision as of 16:49, 30 October 2022 by Necrat (talk | contribs) (Necrat moved page South West Vermont to Southwest Vermont)
South West Vermont
Call | Frequency Virtual Channel |
Channel | City of License | State | Market | Facility | Service | Group/Notes |
---|---|---|---|---|---|---|---|---|
WBTN | 1370 | BENNINGTON | VT | SW Vermont | AM | 9309 | ||
W228BL | 93.5 | 228 | SOUTH BENNINGTON | VT | SW Vermont | FX | 140091 | |
WBTN-FM | 94.3 | 232 | BENNINGTON | VT | SW Vermont | FM | 9310 | |
WVTQ | 95.1 | 236 | SUNDERLAND | VT | SW Vermont | FM | 54687 | |
WHAZ-FM | 97.5 | 248 | HOOSICK FALLS | NY | SW Vermont | FM | 6765 | |
W253AF | 98.5 | Bennington | VT | SW Vermont | 83187 | FX | ||
WEQX | 102.7 | 274 | MANCHESTER | VT | SW Vermont | FM | 49706 | |
WJEN | 105.3 | 287 | KILLINGTON | VT | SW Vermont | FM | 34609 |
Nearby Markets
- Signals from these markets may be heard here.
(Other markets coming soon to the WIKI...)
Adjacent Markets |
---|
Berkshire County |
Capital District (Albany, NY) |
Rutland (Coming Soon) |
Glenns Falls (Coming Later On) |