ERIE
From NECRAT
Jump to navigationJump to searchErie
- Many signals from across the lake in Ontario Province can be heard here.
Call | Frequency Virtual Channel |
Channel | City of License | State | Market | Facility | Service | Group/Notes |
---|---|---|---|---|---|---|---|---|
WRIE | 1260 | ERIE | PA | Erie | AM | 32982 | ||
WFNN | 1330 | ERIE | PA | Erie | AM | 26611 | ||
WJET | 1400 | ERIE | PA | Erie | AM | 33769 | ||
WPSE | 1450 | ERIE | PA | Erie | AM | 65467 | ||
WMCE | 1530 | NORTH EAST | PA | Erie | AM | 26610 | ||
WICU-TV | 12.1 | 12 | ERIE | PA | Erie | DT | 24970 | |
WJET-TV | 24.1 | 24 | ERIE | PA | Erie | DT | 65749 | |
WSEE-TV | 35.1 | 16 | ERIE | PA | Erie | DT | 49711 | |
WQLN | 54.1 | 50 | ERIE | PA | Erie | DT | 53716 | |
WFXP | 66.1 | 22 | ERIE | PA | Erie | DT | 19707 | |
WEFR | 88.1 | 201 | ERIE | PA | Erie | FM | 20975 | |
WMCE-FM | 88.5 | 203 | ERIE | PA | Erie | FM | 41215 | |
WERG | 90.5 | 213 | ERIE | PA | Erie | FM | 23087 | |
WQLN-FM | 91.3 | 217 | ERIE | PA | Erie | FM | 53720 | |
WEHP | 92.7 | 224A | Lawrence Park | PA | Erie | FM | 189528 | |
WTWF | 93.9 | 230 | FAIRVIEW | PA | Erie | FM | 76244 | |
WXBB | 94.7 | 234 | ERIE | PA | Erie | FM | 52144 | |
WXNM-LP | 95.9 | 240 | ERIE | PA | Erie | FM | 135021 | |
WXTA | 97.9 | 250 | EDINBORO | PA | Erie | FM | 72892 | |
WXKC | 99.9 | 260 | ERIE | PA | Erie | FM | 32984 | |
WRKT | 100.9 | 265 | ERIE | PA | Erie | FM | 55063 | |
WQHZ | 102.3 | 272 | ERIE | PA | Erie | FM | 65748 | |
WRTS | 103.7 | 279 | ERIE | PA | Erie | FM | 55028 | |
W282BR | 104.3 | 282 | ERIE | PA | Erie | FX | 31606 | |
W290BI | 105.9 | 290 | ERIE | PA | Erie | FX | 141612 | |
W296BW | 107.1 | 296 | ERIE | PA | Erie | FX | 142627 | |
WBTB-LP | 107.9 | 300L1 | Erie | PA | Erie | FM | 192324 |
Nearby Markets
- Signals from these markets may be heard here.
(Other markets coming soon to the WIKI...)
Adjacent Markets |
---|
Ashtabula, OH |
Buffalo |
Cleveland |
Meadville |
Canada (Several FMs can be heard here) |