NEMass
From NECRAT
Jump to navigationJump to searchNorth East, Massachusetts
- Includes the area commonly referred to "North Shore"
- Also includes the areas of the Merrimack Valley
- Most Boston commercial FMs are received here, along with those from Manchester, NH, and the Seacoast, NH.
- For WEEI-FM 93.7, see Boston
- For WCRB-FM 99.5, see Boston
| Call | Frequency Virtual Channel |
Channel | City of License | State | Market | Facility | Service | Group/Notes |
|---|---|---|---|---|---|---|---|---|
| WNNW | 800 | LAWRENCE | MA | North East Mass | AM | 14752 | ||
| WCAP | 980 | LOWELL | MA | North East Mass | AM | 49416 | ||
| WLLH | 1400 | LOWELL | MA | North East Mass | AM | 24971 | ||
| WNBP | 1450 | NEWBURYPORT | MA | North East Mass | AM | 15338 | ||
| WCEC | 1490 | HAVERHILL | MA | North East Mass | AM | 49382 | ||
| WUBG | 1570 | METHUEN | MA | North East Mass | AM | 22798 | ||
| WBMT | 88.3 | 202 | BOXFORD | MA | North East Mass | FM | 40640 | |
| WCDV-LP | 89.3 | 207 | LYNN | MA | North East Mass | FL | 196236 | |
| WUML | 91.5 | 218 | LOWELL | MA | North East Mass | FM | 69410 | UMass |
| WWRN | 91.5 | 218 | ROCKPORT | MA | North East Mass | FM | 176844 | Light of Life (Old 915 Install) |
| WNEF | 91.7 | 219 | NEWBURYPORT | MA | North East Mass | FM | 93889 | WUMB |
| WXRV | 92.5 | 223 | ANDOVER | MA | North East Mass | FM | 49385 | Also see WXRV Boosters page. |
| W236xx | 95.1 | 236 | LOWELL | MA | North East Mass | FX | 139030 | CP |
| WHAV-LP | 97.9 | 97.9 | HAVERHILL | MA | North East Mass | FL | 193811 | |
| WGUA-LP | 98.1 | 98.1 | LAWRENCE | MA | North East Mass | FL | 196055 | |
| W260AS | 99.9 | 260 | LAWRENCE | MA | North East Mass | FX | 153138 | |
| W268AM | 101.5 | 268 | GLOUCESTER | MA | North East Mass | FM | 138772 | //WERS |
| W275BH | 102.9 | 275 | LAWRENCE | MA | North East Mass | FX | 155444 | Transmitting in HD |
| WBOQ | 104.9 | 285 | GLOUCESTER | MA | North East Mass | FM | 61409 | |
| W291CC | 106.1 | 291 | NEWBURYPORT | MA | North East Mass | FM | 150780 |
Nearby Markets
- Signals from these markets may be heard here.
| Adjacent Markets |
|---|
| Boston |
| Seacoast (New Hampshire) (*-Includes Southern York County, Maine) |
| Manchester, NH |
| Worcester |