Monmouth
From NECRAT
Jump to navigationJump to searchMonmouth - Ocean
| Call | Frequency/Link | Channel | City of license | State | Market | Facility | Service | Group/Notes |
|---|---|---|---|---|---|---|---|---|
| WOBM | 1160 | LAKEWOOD TOWNSHIP | NJ | Monmouth-Ocean | AM | 49295 | ||
| WADB | 1310 | ASBURY PARK | NJ | Monmouth-Ocean | AM | 14895 | ||
| WHTG | 1410 | EATONTOWN | NJ | Monmouth-Ocean | AM | 72323 | ||
| WVBH | 88.3 | 202 | BEACH HAVEN WEST | NJ | Monmouth-Ocean | FM | 89740 | |
| WMCX | 88.9 | 205 | WEST LONG BRANCH | NJ | Monmouth-Ocean | FM | 43482 | |
| WRDR | 89.7 | 209 | FREEHOLD TOWNSHIP | NJ | Monmouth-Ocean | FM | 20485 | |
| WNJM | 89.9 | 210 | MANAHAWKIN | NJ | Monmouth-Ocean | FM | 48460 | WHYY |
| WNJO | 90.3 | 212 | TOMS RIVER | NJ | Monmouth-Ocean | FM | 123020 | WNYC |
| WYRS | 90.7 | 214 | MANAHAWKIN | NJ | Monmouth-Ocean | FM | 52173 | |
| WWNJ | 91.1 | 216 | TOMS RIVER TOWNSHIP | NJ | Monmouth-Ocean | FM | 41203 | |
| WBNJ | 91.9 | 220 | BARNEGAT | NJ | Monmouth-Ocean | FM | 123342 | |
| WOBM-FM | 92.7 | 224 | TOMS RIVER | NJ | Monmouth-Ocean | FM | 59508 | |
| WJLK | 94.3 | 232 | ASBURY PARK | NJ | Monmouth-Ocean | FM | 14907 | |
| WRAT | 95.9 | 240 | POINT PLEASANT | NJ | Monmouth-Ocean | FM | 59530 | |
| WBBO | 98.5 | 253 | OCEAN ACRES | NJ | Monmouth-Ocean | FM | 59495 | |
| WBHX | 99.7 | 259 | TUCKERTON | NJ | Monmouth-Ocean | FM | 56233 | |
| WJRZ-FM | 100.1 | 261 | MANAHAWKIN | NJ | Monmouth-Ocean | FM | 31078 | |
| W264DH | 100.7 | 264 | EATONTOWN | NJ | Monmouth-Ocean | FX | 156685 | |
| W265CS | 100.9 | 265 | MANAHAWKIN | NJ | Monmouth-Ocean | FX | 138241 | |
| W281CK | 104.1 | 281 | LAKEWOOD TOWNSHIP | NJ | Monmouth-Ocean | FX | 202322 | |
| WCHR-FM | 105.7 | 289 | MANAHAWKIN | NJ | Monmouth-Ocean | FM | 24934 | |
| WKMK | 106.3 | 292 | EATONTOWN | NJ | Monmouth-Ocean | FM | 72324 | |
| WTHJ | 106.5 | 293 | BASS RIVER TOWNSHIP | NJ | Monmouth-Ocean | FM | 49984 | |
| WWZY | 107.1 | 296 | LONG BRANCH | NJ | Monmouth-Ocean | FM | 32983 | |
| WMDI-LP | 107.9 | 300 | LAKEWOOD | NJ | Monmouth-Ocean | FL | 134469 | |
| W300AO | 107.9 | 300 | MANAHAWKIN | NJ | Monmouth-Ocean | FX | 77769 |
Nearby Markets
- Signals from these markets may be heard here.
(Other markets coming soon to the WIKI...)
| Adjacent Markets |
|---|
| Atlantic City |
| Middlesex-Somerset-Union |
| New York City |