MSUNJ
From NECRAT
Jump to navigationJump to searchMiddlesex, Somerset, Union (Counties)
| Call | Frequency/Link | Channel | City of license | State | Market | Facility | Service | Group/Notes |
|---|---|---|---|---|---|---|---|---|
| WCTC | 1450 | NEW BRUNSWICK | NJ | Middlesex-Somerset-Union | AM | 55180 | ||
| WNJN | 50.1 | 8 | MONTCLAIR | NJ | Middlesex-Somerset-Union | DT | 48477 | |
| WNJB | 58.1 | 8 | NEW BRUNSWICK | NJ | Middlesex-Somerset-Union | DT | 48457 | |
| WRSU-FM | 88.7 | 204 | NEW BRUNSWICK | NJ | Middlesex-Somerset-Union | FM | 4277 | |
| WVPH | 90.3 | 212 | PISCATAWAY | NJ | Middlesex-Somerset-Union | FM | 52686 | |
| W228DY | 93.5 | 228 | NEW BRUNSWICK | NJ | Middlesex-Somerset-Union | FX | 201019 | |
| WMGQ | 98.3 | 252 | NEW BRUNSWICK | NJ | Middlesex-Somerset-Union | FM | 55179 |
Nearby Markets
- Signals from these markets may be heard here.
(Other markets coming soon to the WIKI...)
| Adjacent Markets |
|---|
| Atlantic City |
| Monmouth-Ocean |
| Vineland-Bridgeton |
| New York City |
| Philadelphia |