From NECRAT
Jump to navigationJump to searchLima, OH
| Call | Frequency Virtual Channel |
Channel | City of License | State | Market | Facility | Service | Group/Notes | |
|---|---|---|---|---|---|---|---|---|---|
| WCIT | 940 | LIMA | OH | Lima | AM | 1062 | |||
| WIMA | 1150 | LIMA | OH | Lima | AM | 37498 | |||
| WOHL-CD | 35.1 | 35.1 | 35 | LIMA | OH | Lima | DC | 68549 | |
| WLIO | 8.1 | 8.1 | 8 | LIMA | OH | Lima | DT | 37503 | |
| WTLW | 44.1 | 44.1 | 44 | LIMA | OH | Lima | DT | 1222 | |
| WYSM | 89.3 | 207 | LIMA | OH | Lima | FM | 82006 | ||
| WGLE | 90.7 | 214 | LIMA | OH | Lima | FM | 53715 | ||
| WFGF | 92.1 | 221 | WAPAKONETA | OH | Lima | FM | 74293 | ||
| WWSR | 93.1 | 226 | LIMA | OH | Lima | FM | 74294 | ||
| WTGN | 97.7 | 249 | LIMA | OH | Lima | FM | 3037 | ||
| WIMT | 102.1 | 271 | LIMA | OH | Lima | FM | 37497 | ||
| WMLX | 103.3 | 277 | ST. MARYS | OH | Lima | FM | 37499 | ||
| WNHC-LP | 104.1 | 281 | LIMA | OH | Lima | FL | 131891 | ||
| WEGE | 104.9 | 285 | LIMA | OH | Lima | FM | 1061 | ||
| WCBV-LP | 105.9 | 290 | LIMA | OH | Lima | FL | 131958 | ||
| WZRX-FM | 107.5 | 298 | FORT SHAWNEE | OH | Lima | FM | 8061 |
Nearby Markets
- Signals from these markets may be heard here.
| Adjacent Markets |
|---|
| Dayton |
| Toledo |
| Fort Wayne |
| Columbus |