From NECRAT
Jump to navigationJump to search
Eastern Connecticut
- Stations in all of Eastern Connecticut, including New London and Norwich areas
| Call | Frequency Virtual Channel |
Channel Repack Channel |
City of License | State | Market | Facility | Service | Group/Notes |
|---|---|---|---|---|---|---|---|---|
| WXLM | 980 | GROTON | CT | Eastern CT | AM | 10454 | ||
| WICH | 1310 | NORWICH | CT | Eastern CT | AM | 72347 | ||
| WINY | 1350 | PUTNAM | CT | Eastern CT | AM | 24112 | ||
| WILI | 1400 | WILLIMANTIC | CT | Eastern CT | AM | 66180 | ||
| WLIS | 1420 | OLD SAYBROOK | CT | Eastern CT | AM | 16418 | ||
| DWWJY | 1510 | NEW LONDON | CT | Eastern CT | AM | 48548 | ||
| WHPX-TV | 26.1 | 26 28 |
NEW LONDON | CT | Eastern CT | DT | 51980 | |
| WEDN | 53.1 | 9 9 |
NORWICH | CT | Eastern CT | DT | 13607 | CPTV |
| WPKT | 89.1 | 206 | NORWICH | CT | Eastern CT | FM | 13618 | |
| WECS | 90.1 | 211 | WILLIMANTIC | CT | Eastern CT | FM | 18298 | |
| WCNI | 90.9 | 215 | NEW LONDON | CT | Eastern CT | FM | 13621 | |
| WBVC | 91.1 | 216 | POMFRET | CT | Eastern CT | FM | 91189 | |
| WGRS | 91.5 | 218 | GUILFORD | CT | Eastern CT | FM | 43527 | |
| WHUS | 91.7 | 219 | STORRS | CT | Eastern CT | FM | 65451 | |
| WDUP-LP | 92.9 | 225 | NEW LONDON | CT | Eastern CT | FL | 194354 | |
| W233AG | 94.5 | 233 | NEW LONDON | CT | Eastern CT | FX | 79107 | WMNR |
| W233AJ | 94.5 | 233 | OLD SAYBROOK | CT | Eastern CT | FX | 83375 | WMNR |
| WWBW-LP | 97.1 | 246 | HIGGANUM | CT | Eastern CT | FL | 126920 | |
| WCTY | 97.7 | 249 | NORWICH | CT | Eastern CT | FM | 72346 | |
| WILI-FM | 98.3 | 252 | WILLIMANTIC | CT | Eastern CT | FM | 66179 | |
| WNLC | 98.7 | 254 | EAST LYME | CT | Eastern CT | FM | 25406 | |
| W258AC | 99.5 | 258 | STORRS | CT | Eastern CT | FX | 13611 | WNPR |
| W258BI | 99.5 | 258 | NEW LONDON | CT | Eastern CT | FX | 156163 | |
| WCSE-LP | 100.1 | 261 | LEDYARD | CT | Eastern CT | FL | 126693 | Old pictures |
| WKNL | 100.9 | 265 | NEW LONDON | CT | Eastern CT | FM | 48547 | |
| WMOS | 102.3 | 272 | STONINGTON | CT | Eastern CT | FM | 60251 | |
| W235AJ | 103.3 | 277 | MONTVILLE | CT | Eastern CT | FX | 155793 | |
| W283BW | 104.3 | 283 | NEW LONDON | CT | Eastern CT | FX | 147684 | |
| WQGN-FM | 105.5 | 288 | GROTON | CT | Eastern CT | FM | 10455 | |
| WBMW | 106.5 | 293 | PAWCATUCK | CT | Eastern CT | FM | 55404 | |
| WNLN-LP | 107.3 | 297 | NIANTIC | CT | Eastern CT | FL | 126588 | |
| WWRX | 107.7 | 299 | BRADFORD | RI | Eastern CT | FM | 58731 |
Nearby Markets
- Signals from these markets may be heard here.
| Adjacent Markets |
|---|
| Hartford |
| Rhode Island |
| Worcester |
| Southern Connecticut |