From NECRAT
Jump to navigationJump to search
Central, NH
- The Lakes Reigon up to the Mt Washington Area
| Call | Frequency Virtual Channel |
Channel | City of License | State | Market | Facility | Service | Group/Notes | |
|---|---|---|---|---|---|---|---|---|---|
| WFTN | 1240 | FRANKLIN | NH | Central NH | AM | 49391 | |||
| WEMJ | 1490 | LACONIA | NH | Central NH | AM | 67270 | |||
| WFTN-FM | 94.1 | 231 | FRANKLIN | NH | Central NH | FM | 49390 | ||
| WNHN-LP | 94.7 | 234 | CONCORD | NH | Central NH | FL | 126127 | ||
| WHOM | 94.9 | 235 | MOUNT WASHINGTON | NH | Central NH | FM | 49687 | Transmitter atop Mount Washington | |
| W241AJ | 96.1 | 241 | LACONIA | NH | Central NH | FX | 142346 | ||
| WLNH-FM | 98.3 | 252 | LACONIA | NH | Central NH | FM | 73215 | ||
| WZEI | 101.5 | 268 | MEREDITH | NH | Central NH | FM | 73216 | ||
| WPKQ | 103.7 | 279 | NORTH CONWAY | NH | Central NH | FM | 48401 | Transmitter atop Mount Washington |
Nearby Markets
- Signals from these markets may be heard here.
| Adjacent Markets |
|---|
| Capital Region |
| NH Seacoast/Southern Maine |
| Southwest New Hampshire |
| Upper Connecticut Valley |